| Symbol | Side | Volume | Entry | Current | Lev | Margin | Pos Size | P/L | SL% | SL Price | TP% | TP Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No open positions | ||||||||||||
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Lev | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| No trades for today | ||||||||||
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| No trades for 2026-01-23 | ||||||||||
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| No trades for 2026-01-22 | ||||||||||
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:37:04 | LTCUSDT | SELL | Take Profit | -- | $68.80 | - | 5x | +104.01 | 11.74% | |
| 11:13:11 | LTCUSDT | BUY | -- | $67.22 | - | 5x | +0 | 0.00% | ||
| 05:17:54 | ETHUSDT | SELL | Stop Loss | -- | $2,911 | - | 5x | -252.72 | -10.23% |
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| 22:28:33 | ETHUSDT | BUY | -- | $2,982 | - | 5x | +0 | 0.00% | ||
| 20:27:25 | ETHUSDT | BUY | -- | $2,970 | - | 5x | +0 | 0.00% | ||
| 18:27:26 | ETHUSDT | BUY | -- | $2,965 | - | 5x | +0 | 0.00% |
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| No trades for 2026-01-19 | ||||||||||
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| No trades for 2026-01-18 | ||||||||||
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:20:01 | ETHUSDT | COVER | Stop Loss | -- | $3,319 | - | 5x | -70.26 | -7.64% |
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| 09:12:20 | ETHUSDT | SHORT | -- | $3,269 | - | 5x | +0 | 0.00% |
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| No trades for 2026-01-15 | ||||||||||
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| 09:33:54 | BNBUSDT | COVER | Stop Loss | -- | $947.19 | - | 5x | -119.46 | -6.74% | |
| 06:11:18 | BNBUSDT | SHORT | -- | $933.68 | - | 5x | +0 | 0.00% | ||
| 03:27:58 | BNBUSDT | SHORT | -- | $935.40 | - | 5x | +0 | 0.00% |
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| No trades for 2026-01-13 | ||||||||||
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| No trades for 2026-01-12 | ||||||||||
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| No trades for 2026-01-11 | ||||||||||
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| No trades for 2026-01-10 | ||||||||||
| Date | Start Equity | End Equity | P/L $ | P/L % | Fees | W/L (Rate) | Best / Worst | Coin Breakdown (Daily | Lifetime) |
|---|---|---|---|---|---|---|---|---|
| 2026-01-21 | $9115.28 | $8956.04 | -148.71 | -1.63% | $10.53 |
1W / 1L
50% |
+104.01 -252.72 |
LTCUSDT:
+104.01
(Tot: -115.03)
ETHUSDT:
-252.72
(Tot: -427.75)
|
| 2026-01-20 | $9121.46 | $9115.28 | +0 | 0.00% | $6.18 |
0W / 0L
0% |
0.00 0.00 |
ETHUSDT:
+0
(Tot: -175.03)
|
| 2026-01-17 | $9194.05 | $9121.46 | -70.26 | -0.76% | $2.33 |
0W / 1L
0% |
0.00 -70.26 |
ETHUSDT:
-70.26
(Tot: -175.03)
|
| 2026-01-16 | $9196.35 | $9194.05 | +0 | 0.00% | $2.30 |
0W / 0L
0% |
0.00 0.00 |
ETHUSDT:
+0
(Tot: -104.78)
|
| 2026-01-14 | $9324.73 | $9196.35 | -119.46 | -1.28% | $8.92 |
0W / 1L
0% |
0.00 -119.46 |
BNBUSDT:
-119.46
(Tot: -109.92)
|
| 2026-01-03 | $9307.11 | $9324.73 | +22.25 | 0.24% | $4.64 |
1W / 0L
100% |
+22.25 0.00 |
LTCUSDT:
+22.25
(Tot: -219.04)
|
| 2025-12-22 | $9239.51 | $9307.11 | +72.18 | 0.78% | $4.58 |
1W / 0L
100% |
+72.18 0.00 |
ETHUSDT:
+72.18
(Tot: -104.78)
|
| 2025-12-19 | $9105.82 | $9239.51 | +134.89 | 1.48% | $1.19 |
1W / 0L
100% |
+134.89 0.00 |
ETHUSDT:
+134.89
(Tot: -176.96)
|
| 2025-12-18 | $9458.85 | $9105.82 | -346.27 | -3.66% | $6.75 |
0W / 2L
0% |
0.00 -206.21 |
LTCUSDT:
-140.06
(Tot: -241.30)
BNBUSDT:
-206.21
(Tot: +9.55)
|
| 2025-12-17 | $9519.47 | $9458.85 | -40.91 | -0.43% | $19.71 |
1W / 3L
25% |
+84.68 -59.89 |
LTCUSDT:
+60.95
(Tot: -101.23)
BNBUSDT:
+0
(Tot: +215.76)
ETHUSDT:
-101.86
(Tot: -311.85)
|
| 2025-12-16 | $9359.88 | $9519.47 | +175.16 | 1.87% | $15.57 |
2W / 2L
50% |
+123.52 -49.44 |
BNBUSDT:
+119.33
(Tot: +215.76)
LTCUSDT:
+105.27
(Tot: -162.18)
ETHUSDT:
-49.44
(Tot: -209.98)
|
| 2025-12-15 | $9391.71 | $9359.88 | -21.18 | -0.23% | $10.65 |
0W / 1L
0% |
0.00 -21.18 |
LTCUSDT:
+0
(Tot: -267.45)
BNBUSDT:
+0
(Tot: +96.43)
ETHUSDT:
-21.18
(Tot: -160.54)
|
| 2025-12-14 | $9891.53 | $9391.71 | -438.44 | -4.43% | $61.38 |
1W / 14L
7% |
+96.43 -89.84 |
BNBUSDT:
+96.43
(Tot: +96.43)
BTCUSDT:
-108.32
(Tot: -108.32)
SOLUSDT:
-130.14
(Tot: -95.86)
ETHUSDT:
-139.36
(Tot: -139.36)
LTCUSDT:
-157.04
(Tot: -267.45)
|
| 2025-12-13 | $10000.0 | $9891.53 | -76.13 | -0.76% | $32.34 |
1W / 2L
33% |
+34.28 -57.04 |
SOLUSDT:
+34.28
(Tot: +34.28)
BNBUSDT:
+0
(Tot: +0)
ETHUSDT:
+0
(Tot: +0)
BTCUSDT:
+0
(Tot: +0)
LTCUSDT:
-110.41
(Tot: -110.41)
|