CoinBot Logo
BTC Loading...
VPN: ON ([email protected])

Coinbot 1.0

Settings
Equity
$10170.5
Available
$9180.27
Daily P/L
1.43%
Kill Switch
Off

Open Positions

Symbol Side Volume Entry Current Lev Margin Pos Size P/L SL% SL Price TP% TP Price
BTCUSDT Long 0.0553 $89,699 $89,668 5x $991.97 $4,958 -1.73 ----

Trade Log

Time Symbol Action Reason Volume Entry Exit Lev P/L $ P/L % Bot
15:46:56 BTCUSDT BUY -- $90,031 - 5x +0 0.0%
15:24:17 BTCUSDT BUY -- $89,387 - 5x +0 0.0%
15:08:07 BTCUSDT SELL Stop Loss -- $89,335 - 5x -18.45 -3.9999999999999813%
14:54:46 ETHUSDT COVER Take Profit -- $3,081 - 5x +72.10 8.000000000000012%
14:53:48 BTCUSDT BUY -- $90,055 - 5x +0 0.0%
14:46:19 BTCUSDT SELL Stop Loss -- $90,382 - 5x -55.24 -4.000000000000039%
14:34:19 ETHUSDT SHORT -- $3,129 - 5x +0 0.0%
13:35:26 BTCUSDT BUY -- $91,380 - 5x +0 0.0%
12:18:08 BTCUSDT BUY -- $91,410 - 5x +0 0.0%
11:41:57 ETHUSDT SHORT -- $3,133 - 5x +0 0.0%
10:34:51 ETHUSDT SELL Take Profit -- $3,123 - 5x +40.61 8.00000000000004%
10:27:52 BTCUSDT BUY -- $90,586 - 5x +0 0.0%
10:19:00 ETHUSDT BUY -- $3,074 - 5x +0 0.0%
10:17:14 BTCUSDT SELL Take Profit -- $90,077 - 5x +108.46 7.999999999999989%
08:56:00 ETHUSDT SELL Take Profit -- $3,017 - 5x +72.15 8.000000000000028%
08:52:15 BTCUSDT BUY -- $89,007 - 5x +0 0.0%
08:42:49 ETHUSDT BUY -- $2,979 - 5x +0 0.0%
08:21:05 BTCUSDT BUY -- $88,735 - 5x +0 0.0%
08:07:41 ETHUSDT BUY -- $2,962 - 5x +0 0.0%
07:51:04 BTCUSDT BUY -- $88,310 - 5x +0 0.0%
07:24:51 BTCUSDT SELL Stop Loss -- $88,485 - 5x -54.39 -3.999999999999969%
04:00:19 ETHUSDT CLOSE -- $3,038 - 5x +14.82 3.1025729930588395%
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
17:03:40 BTCUSDT BUY -- $89,247 - 5x +0 0.0%
16:33:08 BTCUSDT BUY -- $89,068 - 5x +0 0.0%
07:56:09 ETHUSDT SHORT -- $3,057 - 5x +0 0.0%
07:17:39 ETHUSDT CLOSE -- $3,056 - 5x +33.90 0.0%
01:29:27 BTCUSDT BUY -- $89,278 - 5x +0 0.0%
01:28:42 ETHUSDT BUY -- $3,015 - 5x +0 0.0%
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
No trades for 2025-12-05
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
No trades for 2025-12-04
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
No trades for 2025-12-03
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
No trades for 2025-12-02
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
No trades for 2025-12-01
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
No trades for 2025-11-30
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
No trades for 2025-11-29
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
No trades for 2025-11-28
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
No trades for 2025-11-27
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
No trades for 2025-11-26
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
No trades for 2025-11-25
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
No trades for 2025-11-24
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
No trades for 2025-11-23