CoinBot Logo
BTC Loading...
VPN: ON ([email protected])

Coinbot 1.0

Settings
Equity
$10167.71
Available
$8717.22
Daily P/L
-1.17%
Kill Switch
Off

Open Positions

Symbol Side Volume Entry Current Lev Margin Pos Size P/L SL% SL Price TP% TP Price
BTCUSDT Short 0.0789 $91,974 $92,128 5x $1,450 $7,265 -12.13 ----

Trade Log

Time Symbol Action Reason Volume Entry Exit Lev P/L $ P/L % Bot
03:18:55 BTCUSDT SHORT -- $92,015 - 5x +0 0.00%
02:48:23 BTCUSDT SHORT -- $91,946 - 5x +0 0.00%
02:17:44 BTCUSDT SHORT -- $91,965 - 5x +0 0.00%
02:05:42 BTCUSDT COVER Stop Loss -- $92,094 - 5x -55.03 -4.00%
02:02:29 ETHUSDT COVER Stop Loss -- $3,153 - 5x -54.05 -4.00%
00:17:23 ETHUSDT SHORT -- $3,125 - 5x +0 0.00%
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
23:54:06 BTCUSDT SHORT -- $91,602 - 5x +0 0.00%
23:00:26 BTCUSDT SHORT -- $91,335 - 5x +0 0.00%
22:43:25 ETHUSDT SHORT -- $3,134 - 5x +0 0.00%
21:36:25 ETHUSDT SHORT -- $3,126 - 5x +0 0.00%
21:33:51 ETHUSDT COVER Stop Loss -- $3,137 - 5x -19.60 -4.00%
20:40:01 ETHUSDT SHORT -- $3,112 - 5x +0 0.00%
20:17:24 BTCUSDT SHORT -- $91,193 - 5x +0 0.00%
18:29:28 LTCUSDT SELL Take Profit -- $82.15 - 5x +36.72 8.00%
18:29:12 BTCUSDT SELL Take Profit -- $91,153 - 5x +114.24 8.00%
16:17:23 BTCUSDT BUY -- $89,758 - 5x +0 0.00%
16:11:07 LTCUSDT BUY -- $80.86 - 5x +0 0.00%
15:46:56 BTCUSDT BUY -- $90,031 - 5x +0 0.00%
15:24:17 BTCUSDT BUY -- $89,387 - 5x +0 0.00%
15:08:07 BTCUSDT SELL Stop Loss -- $89,335 - 5x -18.45 -4.00%
14:54:46 ETHUSDT COVER Take Profit -- $3,081 - 5x +72.10 8.00%
14:53:48 BTCUSDT BUY -- $90,055 - 5x +0 0.00%
14:46:19 BTCUSDT SELL Stop Loss -- $90,382 - 5x -55.24 -4.00%
14:34:19 ETHUSDT SHORT -- $3,129 - 5x +0 0.00%
13:35:26 BTCUSDT BUY -- $91,380 - 5x +0 0.00%
12:18:08 BTCUSDT BUY -- $91,410 - 5x +0 0.00%
11:41:57 ETHUSDT SHORT -- $3,133 - 5x +0 0.00%
10:34:51 ETHUSDT SELL Take Profit -- $3,123 - 5x +40.61 8.00%
10:27:52 BTCUSDT BUY -- $90,586 - 5x +0 0.00%
10:19:00 ETHUSDT BUY -- $3,074 - 5x +0 0.00%
10:17:14 BTCUSDT SELL Take Profit -- $90,077 - 5x +108.46 8.00%
08:56:00 ETHUSDT SELL Take Profit -- $3,017 - 5x +72.15 8.00%
08:52:15 BTCUSDT BUY -- $89,007 - 5x +0 0.00%
08:42:49 ETHUSDT BUY -- $2,979 - 5x +0 0.00%
08:21:05 BTCUSDT BUY -- $88,735 - 5x +0 0.00%
08:07:41 ETHUSDT BUY -- $2,962 - 5x +0 0.00%
07:51:04 BTCUSDT BUY -- $88,310 - 5x +0 0.00%
07:24:51 BTCUSDT SELL Stop Loss -- $88,485 - 5x -54.39 -4.00%
04:00:19 ETHUSDT CLOSE -- $3,038 - 5x +14.82 3.10%
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
17:03:40 BTCUSDT BUY -- $89,247 - 5x +0 0.00%
16:33:08 BTCUSDT BUY -- $89,068 - 5x +0 0.00%
07:56:09 ETHUSDT SHORT -- $3,057 - 5x +0 0.00%
07:17:39 ETHUSDT CLOSE -- $3,056 - 5x +33.90 0.00%
01:29:27 BTCUSDT BUY -- $89,278 - 5x +0 0.00%
01:28:42 ETHUSDT BUY -- $3,015 - 5x +0 0.00%
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
No trades for 2025-12-05
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
No trades for 2025-12-04
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
No trades for 2025-12-03
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
No trades for 2025-12-02
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
No trades for 2025-12-01
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
No trades for 2025-11-30
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
No trades for 2025-11-29
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
No trades for 2025-11-28
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
No trades for 2025-11-27
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
No trades for 2025-11-26
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
No trades for 2025-11-25
TimeSymbolActionReason VolumeEntryExitLeverage P/L $P/L %Bot
No trades for 2025-11-24