| Symbol | Side | Volume | Entry | Current | Lev | Margin | Pos Size | P/L | SL% | SL Price | TP% | TP Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No open positions | ||||||||||||
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Lev | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| No trades for today | ||||||||||
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| No trades for 2026-01-23 | ||||||||||
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| No trades for 2026-01-22 | ||||||||||
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:30:28 | ETHUSDT | SELL | Take Profit | -- | $2,983 | - | 5x | +53.62 | 10.00% | |
| 12:14:34 | ETHUSDT | BUY | -- | $2,924 | - | 5x | +0 | 0.00% |
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| No trades for 2026-01-20 | ||||||||||
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| No trades for 2026-01-19 | ||||||||||
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| No trades for 2026-01-18 | ||||||||||
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| No trades for 2026-01-17 | ||||||||||
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| No trades for 2026-01-16 | ||||||||||
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| No trades for 2026-01-15 | ||||||||||
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| No trades for 2026-01-14 | ||||||||||
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| No trades for 2026-01-13 | ||||||||||
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| No trades for 2026-01-12 | ||||||||||
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| No trades for 2026-01-11 | ||||||||||
| Time | Symbol | Action | Reason | Volume | Entry | Exit | Leverage | P/L $ | P/L % | Bot |
|---|---|---|---|---|---|---|---|---|---|---|
| No trades for 2026-01-10 | ||||||||||
| Date | Start Equity | End Equity | P/L $ | P/L % | Fees | W/L (Rate) | Best / Worst | Coin Breakdown (Daily | Lifetime) |
|---|---|---|---|---|---|---|---|---|
| 2026-01-21 | $10723.98 | $10774.9 | +53.62 | 0.50% | $2.71 |
1W / 0L
100% |
+53.62 0.00 |
ETHUSDT:
+53.62
(Tot: +38.38)
|
| 2025-12-22 | $10576.94 | $10723.98 | +150.89 | 1.43% | $3.85 |
1W / 0L
100% |
+150.89 0.00 |
BTCUSDT:
+150.89
(Tot: +472.88)
|
| 2025-12-21 | $10580.71 | $10576.94 | +0 | 0.00% | $3.77 |
0W / 0L
0% |
0.00 0.00 |
BTCUSDT:
+0
(Tot: +321.99)
|
| 2025-12-19 | $10780.38 | $10580.71 | -155.06 | -1.44% | $44.60 |
2W / 8L
20% |
+122.83 -73.17 |
BNBUSDT:
+117.43
(Tot: +263.32)
SOLUSDT:
-35.13
(Tot: +106.05)
BTCUSDT:
-63.19
(Tot: +321.99)
ETHUSDT:
-174.18
(Tot: -15.24)
|
| 2025-12-18 | $10156.67 | $10780.38 | +664.72 | 6.54% | $41.01 |
8W / 1L
89% |
+129.31 -55.41 |
BTCUSDT:
+211.21
(Tot: +385.17)
SOLUSDT:
+170.36
(Tot: +141.18)
ETHUSDT:
+166.47
(Tot: +158.93)
LTCUSDT:
+116.67
(Tot: +159.66)
BNBUSDT:
+0
(Tot: +145.90)
|
| 2025-12-17 | $10351.41 | $10156.67 | -130.10 | -1.26% | $64.65 |
5W / 11L
31% |
+87.59 -70.68 |
BTCUSDT:
+62.76
(Tot: +173.96)
SOLUSDT:
+21.13
(Tot: -29.19)
ETHUSDT:
-49.72
(Tot: -7.54)
BNBUSDT:
-67.67
(Tot: +145.90)
LTCUSDT:
-96.59
(Tot: +42.99)
|
| 2025-12-16 | $9690.55 | $10351.41 | +682.75 | 7.05% | $21.89 |
5W / 1L
83% |
+293.20 -15.94 |
LTCUSDT:
+293.20
(Tot: +139.58)
BNBUSDT:
+164.82
(Tot: +213.56)
BTCUSDT:
+143.20
(Tot: +111.20)
ETHUSDT:
+45.82
(Tot: +42.18)
SOLUSDT:
+35.72
(Tot: -50.32)
|
| 2025-12-15 | $9824.99 | $9690.55 | -106.38 | -1.08% | $28.05 |
0W / 2L
0% |
0.00 -58.01 |
LTCUSDT:
+0
(Tot: -153.61)
BTCUSDT:
+0
(Tot: -32)
BNBUSDT:
+0
(Tot: +48.75)
SOLUSDT:
-48.37
(Tot: -86.03)
ETHUSDT:
-58.01
(Tot: -3.64)
|
| 2025-12-14 | $10043.9 | $9824.99 | -168.90 | -1.68% | $50.01 |
1W / 5L
17% |
+54.38 -83.71 |
ETHUSDT:
+54.38
(Tot: +54.38)
BTCUSDT:
-32
(Tot: -32)
SOLUSDT:
-37.66
(Tot: -37.66)
LTCUSDT:
-153.61
(Tot: -153.61)
|
| 2025-12-13 | $10000.0 | $10043.9 | +48.75 | 0.49% | $4.85 |
1W / 0L
100% |
+48.75 0.00 |
BNBUSDT:
+48.75
(Tot: +48.75)
|